Maps & Transportation
BUS ROUTES FOR 2024-2025
Bus # | Pick Up & Drop Off | Time | East Pick Up & Drop Off |
---|---|---|---|
501 | CONCORD ST & HARRIS AVE | 8:16 AM | 900 South |
505 | 500 S & CHEYENNE ST | 8:16 AM | 800 South |
507 | CONCORD ST (1240 W) & POPLAR GROVE BLVD (400 S) | 8:11 AM | 900 South |
LOLIE ECLES EARLY EDUCATION CENTER | 8:20 AM | ||
E 200 S & HAWKES CT | 8:23 AM | ||
509 | GLENDALE ST & MODESTO AVE | 8:17 AM | 900 South |
510 | 200 S & 1000 W | 8:05 AM | 800 South |
200 S & 500 W | 8:08 AM | ||
BROADWAY & WAYNE CT | 8:12 AM | ||
SOUTH TEMPLE & STATE ST | 8:18 AM | ||
600 S & 300 E | 8:25 AM | ||
511 | NAVAJO ST & ILLINOIS | 8:05 AM | 900 South |
515 | 1700 S & PROSPECT | 8:16 AM | 800 South |
521 | GLENDALE DR & 1300 S | 8:15 AM | 800 South |
523 | CHEYENNE ST & HIGH AVE | 8:05 AM | 800 South |
MONTGOMERY ST & W 1300 S | 8:07 AM | ||
525 | 400 S & CHEYENNE ST | 8:16 AM | 800 South |
527 | REDWOOD RD & BRAMPTON WAY | 8:09 AM | 800 South |
400 S & CHEYENNE ST | 8:11 AM | ||
POPLAR GROVE BLVD & 1000 W | 8:14 AM | ||
WEST TEMPLE & ANDREW AVE | 8:21 AM | ||
530 | INDIANA AVE & S 1500 W | 8:07 AM | 800 South |
INDIANA AVE & S 1200 W | 8:09 AM |
East High Building Maps 2024-2025
Map1.png
MAP2.png
MAP3.png
MAP4.png